2026 Green Fees & Cart Fees
| Green Fees | Monday to Thursday | Friday to Sunday* |
|---|---|---|
| 9 Holes | $28.00 | $31.50 |
| 18 holes (7am to 1pm) | $41.00 | $46.00 |
| 18 holes (1pm to 3pm) | $35.00 | $46.00 |
| Twilight (after 3pm) | $32.00 | $38.00 |
| Twilight (after 6pm) | $18.00 | $18.00 |
| Junior 9 Holes (14-17) | $16.50 | $20.00 |
| Junior 18 Holes (14-17) | $22.50 | $26.00 |
| Junior Twilight (14-17) | $19.50 | $22.00 |
| Seniors 9 Holes (65+) | $22.50 | $33.00 |
| Seniors 18 Holes | $32.75 | $46.00 |
Children Under 13 Play for free after 1:00pm with paying adult.
Cart Fees – Price per Seat
| 9 Holes | 18 Holes | Twilight |
|---|---|---|
| $13.50 | $19.50 | $15.50 |
Rates DO NOT include applicable taxes and are subject to change without notice.
Heritage Golf Club is the perfect venue for all your special events – host your wedding, private party or corporate tournament in The Glengarry Room
Please contact us for information on booking your special event 613 347-3738 or email events@heritagegolfclub.ca
